Number or Letter | Size | Alternative Recommended | |
Drill | Inch | mm | Inch |
80 | 0.0135 | 0.35 | 0.0138 |
79 | 0.0145 | 0.38 | 0.015 |
78 | 0.016 | 0.4 | 0.0157 |
77 | 0.018 | 0.45 | 0.0177 |
76 | 0.02 | 0.5 | 0.0197 |
75 | 0.021 | 0.52 | 0.0205 |
74 | 0.0225 | 0.58 | 0.0228 |
73 | 0.024 | 0.6 | 0.0236 |
72 | 0.025 | 0.65 | 0.0256 |
71 | 0.026 | 0.65 | 0.0256 |
70 | 0.028 | 0.7 | 0.0276 |
69 | 0.0292 | 0.75 | 0.0295 |
68 | 0.031 | 1/32 in | 0.0312 |
67 | 0.032 | 0.82 | 0.0323 |
66 | 0.033 | 0.85 | 0.0335 |
65 | 0.035 | 0.9 | 0.0354 |
64 | 0.036 | 0.92 | 0.0362 |
63 | 0.037 | 0.95 | 0.0374 |
62 | 0.038 | 0.98 | 0.0386 |
61 | 0.039 | 1 | 0.0394 |
60 | 0.04 | 1 | 0.0394 |
59 | 0.041 | 1.05 | 0.0413 |
58 | 0.042 | 1.05 | 0.0413 |
57 | 0.043 | 1.1 | 0.0433 |
56 | 0.0465 | 3/64 in | 0.0469 |
55 | 0.052 | 1.3 | 0.0512 |
54 | 0.055 | 1.4 | 0.0551 |
53 | 0.0595 | 1.5 | 0.059 |
52 | 0.0635 | 1.6 | 0.063 |
51 | 0.067 | 1.7 | 0.0669 |
50 | 0.07 | 1.8 | 0.0709 |
49 | 0.073 | 1.85 | 0.0728 |
48 | 0.076 | 1.95 | 0.0768 |
47 | 0.0785 | 2 | 0.0787 |
46 | 0.081 | 2.05 | 0.0807 |
45 | 0.082 | 2.1 | 0.0827 |
44 | 0.086 | 2.2 | 0.0866 |
43 | 0.089 | 2.25 | 0.0886 |
42 | 0.0935 | 3/32 in | 0.0938 |
41 | 0.096 | 2.45 | 0.0965 |
40 | 0.098 | 2.5 | 0.0984 |
39 | 0.0995 | 2.55 | 0.1004 |
38 | 0.1015 | 2.6 | 0.1024 |
37 | 0.104 | 2.65 | 0.1043 |
36 | 0.1065 | 2.7 | 0.1063 |
35 | 0.11 | 2.8 | 0.1102 |
34 | 0.111 | 2.8 | 0.1102 |
33 | 0.1113 | 2.85 | 0.1122 |
32 | 0.1116 | 2.95 | 0.1161 |
31 | 0.12 | 3 | 0.1181 |
30 | 0.1285 | 3.3 | 0.1299 |
29 | 0.136 | 3.5 | 0.1378 |
28 | 0.1405 | 9/64 in | 0.1406 |
27 | 1440 | 3.7 | 0.1457 |
26 | 0.147 | 3.7 | 0.1457 |
25 | 0.1495 | 3.8 | 0.1496 |
24 | 0.152 | 3.9 | 0.1535 |
23 | 0.154 | 3.9 | 0.1535 |
22 | 0.157 | 4 | 0.1575 |
21 | 0.159 | 4 | 0.1575 |
20 | 0.161 | 4.1 | 0.1614 |
19 | 0.166 | 4.2 | 0.1654 |
18 | 0.1695 | 4.3 | 0.1693 |
17 | 0.173 | 4.4 | 0.1732 |
16 | 0.177 | 4.5 | 0.1772 |
15 | 0.18 | 4.6 | 0.1811 |
14 | 0.182 | 4.6 | 0.1811 |
13 | 0.185 | 4.7 | 0.185 |
12 | 0.189 | 4.8 | 0.189 |
11 | 0.191 | 4.9 | 0.1929 |
10 | 0.1935 | 4.9 | 0.1929 |
9 | 0.196 | 5 | 0.1968 |
8 | 0.199 | 5.1 | 0.2008 |
7 | 0.201 | 5.1 | 0.2008 |
6 | 0.204 | 5.2 | 0.2047 |
5 | 0.2055 | 5.2 | 0.2047 |
4 | 0.209 | 5.3 | 0.2087 |
3 | 0.213 | 5.4 | 0.2126 |
2 | 0.221 | 5.6 | 0.2205 |
1 | 0.228 | 5.8 | 0.2283 |
A | 0.234 | 7/32 in | 0.2344 |
B | 0.238 | 6 | 0.2362 |
C | 0.242 | 6.1 | 0.2402 |
D | 0.246 | 6.2 | 0.2441 |
E | 0.25 | 1/4 in | 0.25 |
F | 0.257 | 6.5 | 0.2559 |
G | 0.261 | 6.6 | 0.2598 |
H | 0.266 | 17/64 in | 0.2656 |
I | 0.272 | 6.9 | 0.2717 |
J | 0.277 | 7 | 0.2756 |
K | 0.281 | 9/32 in | 0.2812 |
L | 0.29 | 7.4 | 0.2913 |
M | 0.295 | 7.5 | 0.2953 |
N | 0.302 | 7.7 | 0.3031 |
O | 0.316 | 8 | 0.315 |
P | 0.323 | 8.2 | 0.3228 |
Q | 0.332 | 8.4 | 0.3307 |
R | 0.339 | 8.6 | 0.3386 |
S | 0.348 | 8.8 | 0.3465 |
T | 0.358 | 9.1 | 0.3583 |
U | 0.368 | 9.3 | 0.3661 |
V | 0.377 | 3/8 in | 0.375 |
W | 0.386 | 9.8 | 0.3858 |
X | 0.397 | 10.1 | 0.3976 |
Y | 0.404 | 10.3 | 0.4055 |
Z | .4130 | 10.5 | .4134 |
Drill Size Conversion Chart
Subscribe to:
Posts (Atom)
No comments:
Post a Comment